Dar Es Salaam
Close the Dar Es Salaam boxDay | Weather | Max. Day Temperature (°C ) | Min. Night Temperature (°C ) | Wind Direction and Speed (mph ) | Humidity Pressure Visibility | |
---|---|---|---|---|---|---|
Thu Day weather | Heavy Rain Shower | 31°C | 25°C | North Easterly4mph | 63% 1012mb Good | More info for Thursday's weather |
Fri Day weather | Heavy Rain Shower | 32°C | 26°C | South South Westerly1mph | 62% 1010mb Moderate | More info for Friday's weather |
Sat Day weather | Heavy Rain Shower | 31°C | 28°C | North North Easterly1mph | 68% 1011mb Moderate | More info for Saturday's weather |
Sun Day weather | Heavy Rain Shower | 30°C | 27°C | North North Easterly9mph | 68% 1012mb Good | More info for Sunday's weather |
Mon Day weather | Heavy Rain Shower | 29°C | 28°C | North North Easterly12mph | 73% 1011mb Good | |
No comments:
Post a Comment