Sunday, January 16, 2011

Barclays Premier League table

Barclays Premier League : Table
Saturday, 15 January 2011 19:31 UK
| Home | Away
Team P W D L F A W D L F A GD PTS
1 Man City 23 7 3 2 18 10 6 3 2 19 9 18 45
2 Man Utd 20 10 1 0 29 7 2 7 0 14 12 24 44
3 Arsenal 22 6 1 3 22 11 7 3 2 23 11 23 43
4 Chelsea 22 8 2 1 24 7 3 3 5 14 12 19 38

5 Tottenham 21 6 4 1 17 9 4 2 4 14 16 6 36

6 Sunderland 22 6 4 1 14 7 2 5 4 11 15 3 33
7 Bolton 23 5 5 1 22 13 2 4 6 12 18 3 30
8 Stoke 22 6 2 4 16 12 3 1 6 12 14 2 30
9 Newcastle 21 4 3 4 25 14 4 1 5 9 17 3 28
10 Blackpool 21 3 2 3 14 14 5 2 6 17 22 -5 28
11 Blackburn 23 5 3 3 15 10 3 1 8 14 27 -8 28
12 Everton 21 3 4 3 12 13 2 6 3 11 12 -2 25
13 Liverpool 21 6 2 2 17 8 1 2 8 8 21 -4 25
14 West Brom 22 5 2 4 16 17 2 2 7 13 24 -12 25
15 Fulham 22 3 5 3 14 14 1 6 4 9 11 -2 23
16 Birmingham 20 3 5 2 9 10 1 5 4 11 15 -5 22
17 Wigan 22 2 6 4 11 21 2 4 4 8 13 -15 22

18 Wolverhampton 22 5 2 4 15 15 1 1 9 9 23 -14 21
19 Aston Villa 21 4 4 3 15 13 1 2 7 8 25 -15 21
20 West Ham 23 3 4 5 14 19 1 4 6 8 22 -19 20

No comments: